Fire Door Inspection & Compliance Reporting
| Client / Organisation | Site Address | ||
| Contact Name | Contact Phone / Email | ||
| Inspection Date | Inspector Name | ||
| Sector | Care Home / Social Housing / Commercial / School / Healthcare / Other | Page ___ of ___ |
| Check Item | Pass | Fail | N/A | Defect Notes |
|---|---|---|---|---|
| Certification / labelling present | ||||
| Leaf-to-frame gap — top (2–4mm) | ||||
| Leaf-to-frame gap — sides (2–4mm) | ||||
| Threshold gap (max 8mm or as spec) | ||||
| Intumescent strips — present & intact | ||||
| Cold smoke seals — present & intact | ||||
| Door closer — fitted & operating correctly | ||||
| Hinges — correct type, qty & condition (3 min) | ||||
| Glazing — correct spec, beading & seals | ||||
| Signage — fire door keep shut / locked | ||||
| Leaf condition — no damage, holes, splits | ||||
| Frame condition — secure, undamaged | ||||
| Holds to latch / locks correctly | ||||
| No unauthorised modifications | ||||
| Overall Severity Rating |
Critical
High
Medium
Low
Pass
|
|||
| Check Item | Pass | Fail | N/A | Defect Notes |
|---|---|---|---|---|
| Certification / labelling present | ||||
| Leaf-to-frame gap — top (2–4mm) | ||||
| Leaf-to-frame gap — sides (2–4mm) | ||||
| Threshold gap (max 8mm or as spec) | ||||
| Intumescent strips — present & intact | ||||
| Cold smoke seals — present & intact | ||||
| Door closer — fitted & operating correctly | ||||
| Hinges — correct type, qty & condition (3 min) | ||||
| Glazing — correct spec, beading & seals | ||||
| Signage — fire door keep shut / locked | ||||
| Leaf condition — no damage, holes, splits | ||||
| Frame condition — secure, undamaged | ||||
| Holds to latch / locks correctly | ||||
| No unauthorised modifications | ||||
| Overall Severity Rating |
Critical
High
Medium
Low
Pass
|
|||
Fire Door Inspection & Compliance Reporting
| Check Item | Pass | Fail | N/A | Defect Notes |
|---|---|---|---|---|
| Certification / labelling present | ||||
| Leaf-to-frame gap — top (2–4mm) | ||||
| Leaf-to-frame gap — sides (2–4mm) | ||||
| Threshold gap (max 8mm or as spec) | ||||
| Intumescent strips — present & intact | ||||
| Cold smoke seals — present & intact | ||||
| Door closer — fitted & operating correctly | ||||
| Hinges — correct type, qty & condition (3 min) | ||||
| Glazing — correct spec, beading & seals | ||||
| Signage — fire door keep shut / locked | ||||
| Leaf condition — no damage, holes, splits | ||||
| Frame condition — secure, undamaged | ||||
| Holds to latch / locks correctly | ||||
| No unauthorised modifications | ||||
| Overall Severity Rating |
Critical
High
Medium
Low
Pass
|
|||
| Metric | Count | Notes |
|---|---|---|
| Total doors inspected | ||
| Doors passed | ||
| Critical defects | ||
| High defects | ||
| Medium defects | ||
| Low / advisory | ||
| Doors requiring replacement | ||
| Doors requiring remedial works |